ANTIBIOTICS |
|||||
| AMOXYCILLIN 500 | |||||
| PULMOXYL 500 CAP | MICRO | ||||
| XYLOMOX 500 CAP | LIVIDUS | ||||
| AMOXYCILLIN 250 | |||||
| ESMOX 250 SYP | ABS | ||||
| MOX 250 SYP | RANBAXY | ||||
| PULMOXYL 250 DT | MICRO | ||||
| AMOXYCILLIN DROPS | |||||
| MOX DROPS | RANBAXY | ||||
| AMOXYCILLIN 125 | |||||
| ESMOX 125 SYP | ABS | ||||
| MOX 125 SYP | RANBAXY | ||||
| PULMOXYL 125 TAB | MICRO | ||||
| AMOXACILLIN + CLOXACILLIN | |||||
| XYLOCLOX CAP | LIVIDUS | ||||
| AMPICILLINE | |||||
| AMPICILLIN INJ | GENERIC | ||||
| ROSCILLIN 500 CAP | RANBAXY | ||||
| AMPICILLIN + DI CLOXACILLIN | |||||
| AMPILOX CAP | BIOCHEM | ||||
| AMPILOX DS CAP | BIOCHEM | ||||
| AMPILOX DT | BIOCHEM | ||||
| AMPILOX DRY SYP | BIOCHEM | ||||
| AMPOXIN SYP | UNICHEM | ||||
| CAMPILOX INJ | GENERIC | ||||
AMIKACIN 500 |
|||||
| AMIKANEX 500 | ALEMBIC | ||||
| NIZINO 500 | LIFE BIO | ||||
| AMIKACIN 250 | |||||
| AMIKANEX 250 | ALEMBIC | ||||
| AMIKACIN 100 | |||||
| AMIKANEX 100 | ALEMBIC | ||||
AMOXICILLIN +
CLAVULANIC ACID
|
|||||
| AUGMATE 625 TAB | BIOTICS | ||||
| CLALIN 625 TAB | HENSWORTH | ||||
| AMOXICILLIN + CLAVULANIC ACID 375 | |||||
| XYLOMOX 375 TAB | LIVIDUS | ||||
| MOXCLAV 375 | RANBAXY | ||||
| AMOXICILLIN + CLAVULANIC ACID SYP | |||||
| BACTOCLAV DRY SYP | MICRO | ||||
| BACTOCLAV 457 SYP | MICRO | ||||
| DELPOCLAV 457 SYP | DELVIN | ||||
| ADVENT 457 SYP | CIPLA | ||||
| AMOXICILLIN + CLAVULANIC ACID 228 | |||||
| ADVENT 228 SYP | CIPLA | ||||
| AUGMATE INJ | BIOTICS | ||||
| LMX FORTE 1.2ING | CADILA | ||||
| MOXCLAV 1.2 | RANBAXY | ||||
| AZITHROMYCIN 500 | |||||
| TRULIMAX 500 | PFICER | ||||
| ZITHROBACT 500 | LIVIDUS | ||||
| ZITHROCIN 500 | BIOCHEM | ||||
| AZITHROMYCIN 250 | |||||
| ZITHROBACT 250 | LIVIDUS | ||||
| TRULIMAX 250 | PFICER | ||||
| AZITHROMYCIN 200 | |||||
| ZITHROCIN 200 SYP | BIOCHEM | ||||
| ZITHROBACT 200 SYP | LIVIDUS | ||||
| AZITHROMYCIN 100 | |||||
| ZITHROCIN 100 SYP | BIOCHEM | ||||
| ZITHROBACT 100 SYP | LIVIDUS | ||||
| AZITHRAL INJ | ALEMBIC | ||||
| CEFADROXIL 500 | |||||
| DROXYL 500 TAB | TORENT | ||||
| CEFADROXIL 250 | |||||
| DROXYL 250 TAB | TORENT | ||||
| DROXYL 250 SYP | TORENT | ||||
| CEFAZOLIN 500 | |||||
| REFLIN INJ | RANBAXY | ||||
| CEFDINIR | |||||
| CEFRINE 300CAP | MACLEODS | ||||
| CEFPIME | |||||
| VIME 1GM ING | ZOOMEX | ||||
| CEFIXIME 200 | |||||
| BIJOCEF 200 TAB | ABS | ||||
| CEFLIS 200 TAB | ZOOMEX | ||||
| LIVIXIM 200TAB | LIVIDUS | ||||
| TAXIM O DROPS | ALKEM | ||||
| VYCEF 200TAB | ACH | ||||
| CEFIXIME 100 | |||||
| BIJOCEF 100 SYP | ABS | ||||
| BIJOCEF 100 TAB | ABS | ||||
| CEFIXIME 50 | |||||
| RITE O CEF 50 SYP | MICRO | ||||
| BIJOCEF 50 SYP | ABS | ||||
| TAURCEF -O 50 DRY SYP | TAURUS | ||||
| CEFOPERAZONE 1000 + SULBACTUM 500 | |||||
| MAGNEX 1.5 ING | PFICER | ||||
| CEFOTUM PLUS ING | BIOTCS | ||||
| CEFOPAN-S 1.5 INJ | TAURUS | ||||
| ZONAMAX ES 1.5 INJ | MACLEODS | ||||
| GENTAMICIN | |||||
| INTAGENTA ING | INTAS | ||||
| GERAGEN INJ | SERL | ||||
| CEFOTAXIME 500 | |||||
| TAXIM 500 INJ | ALKEM | ||||
| CEFOTAXIM 1 GM | |||||
| TAXIM 1 GM | ALKEM | ||||
| BIOTAX 1 GM | BIOCHEM | ||||
| TAX O BID 1 GM INJ | MANO | ||||
| CEPODOXIME 200 | |||||
| MICROCEF O 200 TAB | MICRO | ||||
| CEFOTP 200 TAB | TAURUS | ||||
| CEPODOXIME 100 | |||||
| CEFOPROX 100 SYP | CIPLA | ||||
| PECEF 100 SYP | DR.REDIS | ||||
| CEPODOXIME 50 | |||||
| SEFOPROX 50 SYP | RANBAXY | ||||
| PECEF 50 SYP | DR.REDIS | ||||
| CEFTAZIDIME | |||||
| OZID 1GM INJ | OSCAR | ||||
| CEFTRIAXONE IGM | |||||
| CEFOGRAM 1 GM INJ | MANO | ||||
| MONOTAX 1 GM INJ | BIOCHEM | ||||
| TRINOCEF 1 GM INJ | LIFE BIO | ||||
| XONE 1GM INJ | ALKEM | ||||
| BARTRIAX INJ | REGENIX | ||||
| CEFTRIAXONE + SULBACTUM | |||||
| ERIXONE SB 1.5 INJ | ABS | ||||
| TROYAXON SB 1.5 INJ | TROIKA | ||||
| CEFTRIAN-S | TAURUS | ||||
| CEFTRIAXONE + TAZOBACTUM 500 | |||||
| XONE XP 500 MG | ALKEM | ||||
| CEFTRIAXONE + TAZOBACTUM 1.125 INJ | |||||
| XONE XP1.125 INJ | ALKEM | ||||
| CEFMED-TZ | OSCAR | ||||
| CEFUROXIME 500 | |||||
| KEFTAZ 500 | OSCAR | ||||
| CEBOX 500 | EAST WEST | ||||
| PULMOCEF 500 | MICRO | ||||
| CEFUROXIME 1.5 INJ | |||||
| CESAI 1.5 INJ | ZOOMEX | ||||
| ROXIM 1.5 INJ | BIOTICS | ||||
| PULMOCEF 1.5 INJ | MICRO | ||||
| CEFUROXIM 750 INJ | |||||
| PULMOCEF 750 INJ | MICRO | ||||
| CESAI 750 | ZOOMEX | ||||
| CEPHALEXIN 750 | |||||
| MARCEF 750 | EAST WEST | ||||
| PHEXIN 750 | GLAXO | ||||
| CEPHALEXIN 500 | |||||
| PHEXIN 500 CAP | GLAXO | ||||
| MARCEF 500 CAP | EAST WEST | ||||
| LEXOCEF 500 | EAST WEST | ||||
| PHEXIN 375 TAB | |||||
| MARCEFB 375 | EAST WEST | ||||
| CEPHALEXIN 250 | |||||
| LEX KID SYP | PHARMA FABRICON | ||||
| PEXIN DROPS | GLAXO | ||||
| PHEXIN DT 250 | GLAXO | ||||
| PHEXIN 250 SYP | GLAXO | ||||
| CIPROFLOXACIN | |||||
| CIPROSYN IV | WOCCARD | ||||
| CIPROFLOXACIN + TINIDAZOL | |||||
| CIPLOX TZ | CIPLA | ||||
| CIPROFLOXACIN 500 | |||||
| CIPRODAC 500 TAB | CADILA | ||||
| CIPLOX 500 TAB | CIPLA | ||||
| CLARITHROMYCIN 500 | |||||
| CLARIBID 500 TAB | PFICER | ||||
| CLARINOVA 500 TAB | MANKIND | ||||
| CLARIVIN 500 TAB | MICRO | ||||
| CLARITHROMYCIN 250 | |||||
| CLARIBID 250 TAB | PFICER | ||||
| CLARIVIN 250 TAB | MICRO | ||||
| CLARITHROMYCIN SYP | |||||
| SYNCLAR DRY 125 SYP 30 ML | CIPLA | ||||
| CLARIVIN DRYN SYP 60ML | MICRO | ||||
| CLINDAMYCIN 600 | |||||
| DALACIN C 600 INJ | PFICER | ||||
| CLINDAMYCIN 300 | |||||
| DALACIN C 300 CAP | PFICER | ||||
| CLINDAMYCIN 150 | |||||
| DALACIN 150 | PFICER | ||||
| CLIGEL GEL | EAST WEST | ||||
| CO-TRIMOXAZOLE | |||||
| SEPTRAN TAB | GLAXO | ||||
| BACTRIM DS TAB | ABBOT | ||||
| SEPTRAN SYP | GLAXO | ||||
| DOXYCYCLINE | |||||
| DOXY DAY CAP | EAST WEST | ||||
| ERITHROMYCIN 500 | |||||
| ALTHROCIN 500 TAB | ALAMBIC | ||||
| ERYTHROCIN 500 TAB | PFICER | ||||
| ERITHROMYCIN 250 | |||||
| ALTHROCIN 250 TAB | ALAMBIC | ||||
| ERYTHROCIN 250 TAB | PFICER | ||||
| ALTHROCIN SYP | ALAMBIC | ||||
| GENTAMYCIN | |||||
| GENTICIN EYE DROP | NICHOLAS | ||||
| GENTA DROPS | CHETHANA | ||||
| GENTADROPS D | CHETHANA | ||||
| IMIPENEM +CILASTATIN | |||||
| PRIMAPEN INJ | NEON | ||||
| ZILAMAC INJ | MACLIODS | ||||
| LIVOFLOXACIN 500 | |||||
| LEVOFLOX 500 TAB | CIPLA | ||||
| T-LIVO 500 TAB | TAURES | ||||
| LEEFLOXACIN 500 TAB | FARMAFABRICON | ||||
| LEVOFIN 500 TAB | OSCAR | ||||
| LEVOFLOX IV | CIPLA | ||||
| LENEZOLID 600 | |||||
| LINOX 600 TAB | UNICOM | ||||
| LENOTIXZOL 600 TAB | NUTRON | ||||
| LINOSPAN 600 TAB | CIPLA | ||||
| LIZOLID 600 TAB | GLENMARK | ||||
| LENEZOLID 300 IV | |||||
| TADLAM IV 300 | OSCAR | ||||
| LINOSEPT IV | MICRO | ||||
| LINOX IV | UNICOM | ||||
| LIZOLID IV | GLENMARK | ||||
| MEROPENEM | |||||
| MEROMAC I GM INJ | MACLIODS | ||||
| MEROVAZ 1GM INJ | BIOCHEM | ||||
| MOXIFLOXACIN | |||||
| MOXICIP 400 TAB | CIPLA | ||||
| MAHAFLOX 400 TAB | MANKIND | ||||
| MOXICIP EYE DROP | CIPLA | ||||
| MOXIFAX EYE DROP | OPHTHO | ||||
| MOXYMA EYE DROP | CHETHANA | ||||
| OCCUMOX EYE DROP | SUN WAYS | ||||
| OCCUMOX EYE OINTMENT | SUN WAYS | ||||
| MOXIFAX EYE OINTMENT | OPHTHO | ||||
| MOXYCIP EYE OINTMENT | CIPLA | ||||
| MOXIFLOXACIN + PREDNISOLONE | |||||
| MOXIFAX P E/D | OPHTHO | ||||
| METRONIDAZOLE | |||||
| METROGYL GEL | UNIQ | ||||
| METROGYL DG GEL | UNIQ | ||||
| METRONIDAZOLE 400 | |||||
| FLAGYL 400 TAB | ABBOT | ||||
| METRGYL 400 TAB | UNIQ | ||||
| METRONIDAZOLE 200 | |||||
| METRGYL 200 TAB | UNIQ | ||||
| FLAGYL 200 TAB | ABBOT | ||||
| METRONIDAZOLE + PROVIDON IODIN | |||||
| METROGYL P OINTMENT | UNIQ | ||||
| POVIZ M OINT | GENERIC | ||||
| NOR FLOXACIN 400 | |||||
| NORFLOX 400 TAB | CIPLA | ||||
| NOR FLOXACIN + TINIDAZOLE | |||||
| NORFLOX TZ TAB | CIPLA | ||||
| NITROFURANTON | |||||
| URIFAST 100 CAP | CIPLA | ||||
| NIFTAZ 100 TAB | INTAS | ||||
| OFLOXACIN 400 | |||||
| OFLOMAC 400 TAB | MACLIOS | ||||
| OFLOXACIN | |||||
| OFLOMAC 200 TAB | MACLIOS | ||||
| OFLOX IV | CIPLA | ||||
| ORNIDAZOLE | |||||
| ORNI TAB | CADILA | ||||
| OFLOXACIN + ORNIDAZOLE | |||||
| ORNAMAC TAB | MACLIODS | ||||
| OFIN Z TAB | OSCAR | ||||
| ORNILOX MICRO | |||||
| PENICILLINS | |||||
| BENZYL PENICILLIN 10 LAK INJ | GENERIC | ||||
| PIPERACILLIN + TAZOBACTUM 4.5 | |||||
| PIPTOBACT 4.5 INJ | LIFE BIO | ||||
| TAZOPEN 4.5 INJ | BIOCHEM | ||||
| PIPZO 1.125 INJ | ALKEM | ||||
| TAZACT 1.125 INJ | CIPLA | ||||
| PIPZO 2.25, | ALKEM | ||||
| RIFAMPICIN | |||||
| R-CIN 600 CAP | LUPIN | ||||
| FIFAXIM 400 | |||||
| RAFLEE 400 TAB | ALAMBIC | ||||
| RIFAGUT 400 TAB | SUN | ||||
| FIFAXIM 200 | |||||
| RAFLEE 200 TAB | ALAMBIC | ||||
| RIFAGUT 200 TAB | SUN | ||||
| ROXITHROMYCIN | |||||
| ROXID 150 TAB | ALAMBIC | ||||
| TINIDAZOLE | |||||
| TINEBA 500 TAB ,300 | KADILA | ||||
| FASYGEN 500 TAB | PFICER | ||||
| TINJET OD IV | BAXTER | ||||
| TOBRAMYCIN | |||||
| NEBRACIN EYE OINTMENT | SUN WAYS | ||||
| NEBRACIN EYE DROP | SUN WAYS | ||||
| NAYANTOB EYE DROP | CHETHANA | ||||
| TOCIN EYE DROP | OPHTHO | ||||
| TOCIN EYE OINTMENT | OPHTHO | ||||
| NAYANTOB OINTMENT | CHETHANA | ||||
| TOBRAMYCIN + BETAMETHAZONE | |||||
| NEBRACIN BM OINTMENT | SUN WAYS | ||||
| TOBRAMYCIN + DEXAMETHAZONE | |||||
| NAYANTOB D DROPS | CHETHANA | ||||
| VANCOMYCIN | |||||
| VANFAST 1 GM ING | BIOTICS | ||||
| COLISTIN SULPHATE | |||||
| WALAMYCIN SYP | WALAS | ||||
Tuesday, 26 August 2014
ANTIBIOTICS
Labels:
ANTIBIOTICS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment